Oakworth weather
Latitude N 53° 50' 53" Longitude W 01° 57' 11" Elevation 865 ft
| Dawn: | 05:39 | Sunrise: | 06:16 | Moonrise: | 22:39 | ![]() |
| Dusk: | 20:35 | Sunset: | 19:59 | Moonset: | 15:11 | |
| Daylight: | 14:56 | Day length: | 13:43 | Moon Phase: | Last Quarter |
Welcome to Oakworth.Org Weather Data.
The weather station in use is the ClimeMet CM2000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 15.7 °C | Dew Point | 10.6 °C |
| Windchill | 15.7 °C | Humidity | 72% |
| Heat Index | 15.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 18.50 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 2.1 mph |
| Wind Bearing | 343° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.36 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 01/09/2010 19:48:59
powered by
Cumulus
v1.8.9 (930)
