Oakworth weather
Latitude N 53° 50' 53" Longitude W 01° 57' 11" Elevation 865 ft
| Dawn: | 06:00 | Sunrise: | 06:35 | Moonrise: | 04:38 | ![]() |
| Dusk: | 18:37 | Sunset: | 18:02 | Moonset: | 12:14 | |
| Daylight: | 12:37 | Day length: | 11:27 | Moon Phase: | Waning Crescent |
Welcome to Oakworth.Org Weather Data.
The weather station in use is the ClimeMet CM2000, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0.9 °C | Dew Point | -0.7 °C |
| Windchill | 0.9 °C | Humidity | 89% |
| Heat Index | 0.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.13 in | Rainfall This Year | 4.13 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 338° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.70 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 10/03/2010 07:37:31
powered by
Cumulus
v1.8.8 (881)
