Oakworth weather
Latitude N 53° 50' 53" Longitude W 01° 57' 11" Elevation 865 ft
Records began on 01 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.6 °C | at 14:02 on 23 May 2010 |
| Lowest Temperature | -7.3 °C | at 04:41 on 07 January 2010 |
| Lowest Wind Chill Temperature | -8.7 °C | at 01:21 on 30 January 2010 |
| Highest Minimum | 16.1 °C | on 10 July 2010 |
| Lowest Maximum | -1.2 °C | on 13 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 1.08 in/hr | at 18:30 on 20 July 2010 |
| Highest Hourly Rainfall | 0.34 in | at 14:33 on 20 July 2010 |
| Highest Daily Rainfall | 1.33 in | on 23 March 2010 |
| Highest Monthly Rainfall | 4.09 in | July 2010 |
| Wind | ||
| Highest Wind Gust | 38.0 mph | at 10:12 on 04 July 2010 |
| Highest Wind Speed Average | 31.5 mph | at 10:20 on 04 July 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 29.13 in | at 22:01 on 30 March 2010 |
| Highest Pressure (sl) | 31.00 in | at 11:21 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 05/09/2010 10:12:31
powered by
Cumulus v1.8.9 (930)