Oakworth weather
Latitude N 53° 50' 53" Longitude W 01° 57' 11" Elevation 865 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.5 °C | at 09:56 |
| Low Temperature | 11.5 °C | at 06:33 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:03 |
| Wind | ||
| Highest Gust | 9.8 mph | at 10:06 |
| Highest Speed (10 minute average) | 6.3 mph (F2) | at 10:12 |
| Wind Run | 16.9 miles | |
| Pressure | ||
| High Pressure (SL) | 30.39 in | at 00:03 |
| Low Pressure (SL) | 30.36 in | at 05:03 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 05/09/2010 10:12:31
powered by
Cumulus
v1.8.9 (930)