Oakworth weather
Latitude N 53° 50' 53" Longitude W 01° 57' 11" Elevation 865 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.4 °C | at 14:33 |
| Low Temperature | 8.4 °C | at 05:33 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:03 |
| Wind | ||
| Highest Gust | 9.8 mph | at 13:18 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 17:33 |
| Wind Run | 28.3 miles | |
| Pressure | ||
| High Pressure (SL) | 30.41 in | at 10:03 |
| Low Pressure (SL) | 30.36 in | at 18:33 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 05/09/2010 10:12:31
powered by
Cumulus v1.8.9 (930)